Products Description
Silicon Nitride Bonded Silicon Carbide Products (NSiC)
Silicon nitride bonded silicon carbide (NSiC) products feature high flexural strength, excellent oxidation resistance, and outstanding high-temperature stability, with a maximum operating temperature of up to 1550°C.
They maintain stable performance under high-temperature, highly corrosive, and heavy-load conditions, and are widely used in various industrial kiln and heat treatment applications.
Item | Data | NSiC Index |
Bulk density | g/cm3 | 2.75-2.82 |
Porosity | % | 1 |
Compression strength | MPa | 600-700 |
Bending strength | MPa | 160-180 |
Young’s modulus | GPa | 220-260 |
Thermal conductivity | W/MK | 15 |
Thermal expansion α | 10-6k-1 | 5.0 |
Max. working temperature | ℃ | 1550 |
Si3N4 | % | 20-24 |
SiC | % | 60-80 |
Hardness | kg/mm3 | 2600 |
